Data may be delayed by 15 minutes. For real-time data, please sign up for our premium service.

Last updated: June 15, 2025 10:30 AM

Interactive Stock Chart

This is where an interactive TradingView or Chart.js chart would be embedded.

In a real implementation, this would display price history, technical indicators, and allow for customization.

Global Indices
Indian Indices
Top Gainers
Top Losers
Most Active
Cryptocurrency
Index Last Price Change % Change Open High Low
S&P 500 4,587.64 +15.87 +0.35% 4,571.77 4,590.23 4,565.12
Dow Jones 33,891.22 -125.82 -0.37% 34,017.04 34,117.25 33,875.10
NASDAQ 13,645.38 +89.27 +0.66% 13,556.11 13,687.92 13,532.45
FTSE 100 7,452.76 +23.35 +0.31% 7,429.41 7,468.92 7,421.56
Nikkei 225 28,542.11 +176.84 +0.62% 28,365.27 28,587.63 28,312.45
Shanghai Composite 3,278.56 -12.67 -0.39% 3,291.23 3,295.87 3,275.12
Index Last Price Change % Change Open High Low
NIFTY 50 19,425.35 +125.70 +0.65% 19,299.65 19,437.80 19,285.20
SENSEX 64,718.56 +385.26 +0.60% 64,333.30 64,768.58 64,289.65
NIFTY Bank 44,327.80 +287.15 +0.65% 44,040.65 44,389.25 43,998.70
NIFTY IT 32,456.78 -156.32 -0.48% 32,613.10 32,687.45 32,412.30
NIFTY Auto 15,876.45 +134.25 +0.85% 15,742.20 15,892.35 15,723.80
NIFTY Pharma 14,523.65 +78.45 +0.54% 14,445.20 14,556.70 14,432.15
Symbol Company Last Price Change % Change Volume
TATAMOTORS Tata Motors Ltd. 625.75 +32.45 +5.47% 15.2M
HDFCBANK HDFC Bank Ltd. 1,587.60 +57.85 +3.78% 8.7M
RELIANCE Reliance Industries Ltd. 2,456.30 +78.45 +3.30% 5.3M
INFY Infosys Ltd. 1,432.75 +42.30 +3.04% 4.8M
SUNPHARMA Sun Pharmaceutical Industries Ltd. 1,123.45 +32.15 +2.95% 3.2M
Symbol Company Last Price Change % Change Volume
TECHM Tech Mahindra Ltd. 1,245.30 -65.75 -5.02% 3.8M
WIPRO Wipro Ltd. 432.65 -18.35 -4.07% 7.2M
COALINDIA Coal India Ltd. 287.45 -10.25 -3.44% 9.1M
HCLTECH HCL Technologies Ltd. 1,156.80 -38.70 -3.24% 2.7M
BAJAJFINSV Bajaj Finserv Ltd. 1,587.25 -45.60 -2.79% 1.9M
Symbol Company Last Price Change % Change Volume
TATASTEEL Tata Steel Ltd. 132.45 +3.25 +2.52% 32.7M
SBIN State Bank of India 567.80 +12.35 +2.22% 28.3M
RELIANCE Reliance Industries Ltd. 2,456.30 +78.45 +3.30% 25.6M
ICICIBANK ICICI Bank Ltd. 945.65 -5.30 -0.56% 22.8M
AXISBANK Axis Bank Ltd. 876.25 +15.70 +1.83% 18.5M
Name Symbol Price (USD) Change (24h) Market Cap Volume (24h)
Bitcoin BTC 42,567.89 +3.25% $812.4B $28.7B
Ethereum ETH 2,345.67 +2.78% $278.5B $15.3B
Binance Coin BNB 312.45 -1.23% $48.2B $2.1B
Solana SOL 87.65 +5.67% $35.8B $3.2B
Cardano ADA 0.45 -0.89% $15.7B $987.5M

Want More Detailed Market Analysis?

Sign up for our premium service to access real-time data, advanced charting tools, and expert market analysis.

Upgrade to Premium